Together We Are NEW Appreciation Event Learn More Here!

More Futures

ZC - Corn

MONTH OPEN HIGH LOW LAST CHANGE TIME
May 2026 460.0 465.6 459.0 464.2 +4.6 03/24/2026 - 12:50 PM
July 2026 470.2 475.6 469.4 474.2 +3.6 03/24/2026 - 12:50 PM
September 2026 472.0 478.0 471.6 476.4 +4.0 03/24/2026 - 12:49 PM
December 2026 486.0 492.0 485.4 490.2 +3.6 03/24/2026 - 12:50 PM
March 2027 496.2 501.6 495.4 500.0 +3.4 03/24/2026 - 12:50 PM
May 2027 502.4 507.4 502.0 506.0 +3.4 03/24/2026 - 12:37 PM
July 2027 504.2 510.0 504.2 508.6 +3.6 03/24/2026 - 12:45 PM
September 2027 484.6 486.0 483.0 484.6 +1.2 03/24/2026 - 12:36 PM
December 2027 488.0 489.4 486.6 487.6 0 03/24/2026 - 12:45 PM

ZS - Soybean

MONTH OPEN HIGH LOW LAST CHANGE TIME
May 2026 1164.2 1166.6 1155.4 1158.2 -5.2 03/24/2026 - 12:50 PM
July 2026 1179.2 1182.4 1171.2 1174.4 -4.4 03/24/2026 - 12:50 PM
August 2026 1174.4 1176.6 1166.0 1169.2 -3.6 03/24/2026 - 12:50 PM
September 2026 1148.2 1150.6 1140.6 1145.0 -2.0 03/24/2026 - 12:49 PM
November 2026 1146.4 1150.4 1140.6 1144.6 -1.6 03/24/2026 - 12:49 PM
January 2027 1158.0 1161.4 1152.0 1155.6 -1.6 03/24/2026 - 12:49 PM
March 2027 1152.2 1157.2 1147.2 1150.6 -2.2 03/24/2026 - 12:49 PM
May 2027 1155.4 1158.2 1149.4 1151.2 -3.2 03/24/2026 - 12:49 PM
July 2027 1158.4 1163.2 1154.0 1156.4 -2.4 03/24/2026 - 12:46 PM
August 2027 1143.0 1145.6 1143.0 1145.6 +4.6 03/23/2026 - 12:00 AM
September 2027 1111.4 1111.4 1111.4 1111.4 +7.2 03/23/2026 - 12:00 AM
November 2027 1103.4 1104.0 1097.4 1098.0 -3.2 03/24/2026 - 12:47 PM

ZM - Soybean Meal

MONTH OPEN HIGH LOW LAST CHANGE TIME
May 2026 326.7 327.5 321.4 323.3 -3.3 03/24/2026 - 12:50 PM
July 2026 324.0 324.1 319.1 320.5 -2.7 03/24/2026 - 12:50 PM
August 2026 319.9 320.5 316.0 317.2 -2.4 03/24/2026 - 12:49 PM
September 2026 315.8 317.0 312.5 313.5 -2.5 03/24/2026 - 12:49 PM
October 2026 313.0 313.9 309.4 310.4 -2.6 03/24/2026 - 12:48 PM
December 2026 316.2 317.0 312.5 313.3 -2.9 03/24/2026 - 12:49 PM
January 2027 315.8 316.6 312.7 313.4 -3.1 03/24/2026 - 12:39 PM
March 2027 314.3 314.8 310.7 311.5 -3.3 03/24/2026 - 12:42 PM
May 2027 313.8 314.1 310.0 311.1 -2.9 03/24/2026 - 12:18 PM
July 2027 314.4 314.4 311.1 312.3 -2.8 03/24/2026 - 12:33 PM
August 2027 310.9 311.1 310.9 311.0 -2.5 03/24/2026 - 12:42 PM
September 2027 310.2 310.2 308.6 309.2 -1.6 03/24/2026 - 12:24 PM
October 2027 304.4 304.4 304.4 304.4 -3.0 03/24/2026 - 10:04 AM
December 2027 308.5 308.5 307.0 307.0 -3.0 03/24/2026 - 11:36 AM

ZW - Wheat

MONTH OPEN HIGH LOW LAST CHANGE TIME
May 2026 591.0 596.0 582.4 593.2 +5.4 03/24/2026 - 12:50 PM
July 2026 602.6 607.6 594.6 605.2 +5.2 03/24/2026 - 12:50 PM
September 2026 617.4 621.4 608.6 618.6 +5.0 03/24/2026 - 12:49 PM
December 2026 634.0 639.2 627.0 636.6 +5.2 03/24/2026 - 12:49 PM
March 2027 649.2 652.6 640.6 650.4 +5.2 03/24/2026 - 12:49 PM
May 2027 651.6 657.4 647.2 657.4 +6.2 03/24/2026 - 12:35 PM
July 2027 641.4 644.2 641.4 644.2 +3.2 03/24/2026 - 12:02 PM
September 2027 641.4 641.4 641.4 641.4 -3.4 03/24/2026 - 10:09 AM
December 2027 660.6 669.0 648.2 655.4 -3.2 03/23/2026 - 12:00 AM

ZO - Oats

MONTH OPEN HIGH LOW LAST CHANGE TIME
May 2026 345.0 351.6 330.6 336.6 -2.6 03/24/2026 - 12:47 PM
July 2026 343.2 343.2 334.2 336.4 -3.0 03/24/2026 - 12:47 PM
September 2026 345.4 345.4 338.0 345.2 -0.2 03/24/2026 - 11:18 AM
December 2026 343.2 343.2 342.6 342.6 -3.2 03/24/2026 - 05:06 AM
March 2027 349.4 349.4 349.4 349.4 -13.2 03/23/2026 - 12:00 AM
May 2027 355.4 355.4 355.4 355.4 -13.2 03/23/2026 - 12:00 AM
July 2027 346.0 346.0 346.0 346.0 -13.2 03/23/2026 - 12:00 AM
September 2027 340.2 340.2 340.2 340.2 -13.2 03/23/2026 - 12:00 AM
December 2027 351.2 351.2 351.2 351.2 -13.2 03/23/2026 - 12:00 AM

ZR - Rough Rice

MONTH OPEN HIGH LOW LAST CHANGE TIME
May 2026 10.930 11.145 10.905 11.040 +0.105 03/24/2026 - 12:48 PM
July 2026 11.290 11.490 11.250 11.390 +0.105 03/24/2026 - 12:41 PM
September 2026 11.600 11.800 11.600 11.760 +0.155 03/24/2026 - 12:30 PM
November 2026 11.900 11.900 11.885 11.885 -0.145 03/23/2026 - 12:00 AM
January 2027 12.160 12.160 12.160 12.160 -0.165 03/23/2026 - 12:00 AM
March 2027 12.430 12.430 12.430 12.430 -0.165 03/23/2026 - 12:00 AM
May 2027 12.475 12.475 12.475 12.475 -0.165 03/23/2026 - 12:00 AM

B6 - British Pound

MONTH OPEN HIGH LOW LAST CHANGE TIME
April 2026 1.3429 1.3435 1.3357 1.3363 -0.0091 03/24/2026 - 12:47 PM
May 2026 1.3431 1.3431 1.3354 1.3359 -0.0094 03/24/2026 - 12:15 PM
June 2026 1.3426 1.3443 1.3349 1.3358 -0.0093 03/24/2026 - 12:50 PM
July 2026 1.3447 1.3447 1.3447 1.3447 +0.0128 03/23/2026 - 12:00 AM
September 2026 1.3416 1.3416 1.3349 1.3349 -0.0088 03/24/2026 - 12:05 PM
December 2026 1.3292 1.3419 1.3292 1.3419 +0.0135 03/23/2026 - 12:00 AM
March 2027 1.3295 1.3397 1.3295 1.3397 +0.0138 03/23/2026 - 12:00 AM
June 2027 1.3353 1.3402 1.3168 1.3376 +0.0143 03/23/2026 - 12:00 AM
September 2027 1.3309 1.3382 1.3142 1.3354 +0.0147 03/23/2026 - 12:00 AM
December 2027 0.0000 1.3332 1.3332 1.3332 +0.0150 03/23/2026 - 12:00 AM

D6 - Canadian Dollar

MONTH OPEN HIGH LOW LAST CHANGE TIME
April 2026 0.72805 0.72900 0.72610 0.72610 -0.00355 03/24/2026 - 12:48 PM
May 2026 0.73050 0.73050 0.72910 0.72910 -0.00170 03/24/2026 - 08:19 AM
June 2026 0.73120 0.73135 0.72800 0.72810 -0.00355 03/24/2026 - 12:49 PM
July 2026 0.73270 0.73270 0.73220 0.73245 +0.00050 03/23/2026 - 12:00 AM
September 2026 0.73355 0.73355 0.73110 0.73110 -0.00305 03/24/2026 - 12:02 PM
December 2026 0.73515 0.73515 0.73415 0.73480 -0.00140 03/24/2026 - 09:22 AM
March 2027 0.73610 0.73610 0.73500 0.73500 -0.00290 03/24/2026 - 12:03 PM
June 2027 0.73785 0.73805 0.73785 0.73805 -0.00110 03/24/2026 - 08:15 AM
September 2027 0.74020 0.74285 0.73780 0.74020 +0.00070 03/23/2026 - 12:00 AM
December 2027 0.74130 0.74130 0.74130 0.74130 +0.00080 03/23/2026 - 12:00 AM

J6 - Japanese Yen

MONTH OPEN HIGH LOW LAST CHANGE TIME
April 2026 0.0063270 0.0063300 0.0062940 0.0062945 -0.0000440 03/24/2026 - 12:46 PM
May 2026 0.0063395 0.0063400 0.0063125 0.0063125 -0.0000450 03/24/2026 - 12:12 PM
June 2026 0.0063600 0.0063635 0.0063260 0.0063275 -0.0000450 03/24/2026 - 12:50 PM
July 2026 0.0063875 0.0063875 0.0063875 0.0063875 +0.0000510 03/23/2026 - 12:00 AM
September 2026 0.0064090 0.0064090 0.0063750 0.0063750 -0.0000460 03/24/2026 - 12:13 PM
December 2026 0.0064475 0.0064525 0.0064260 0.0064260 -0.0000420 03/24/2026 - 12:20 PM
March 2027 0.0065105 0.0065150 0.0065105 0.0065150 +0.0000490 03/23/2026 - 12:00 AM
June 2027 0.0065545 0.0065570 0.0065035 0.0065545 +0.0000470 03/23/2026 - 12:00 AM
September 2027 0.0065930 0.0065960 0.0065460 0.0065930 +0.0000450 03/23/2026 - 12:00 AM
December 2027 0.0000000 0.0066325 0.0066325 0.0066325 +0.0000445 03/23/2026 - 12:00 AM

S6 - Swiss Franc

MONTH OPEN HIGH LOW LAST CHANGE TIME
June 2026 1.28350 1.28385 1.27340 1.27410 -0.01180 03/24/2026 - 12:50 PM
September 2026 1.29100 1.29100 1.28600 1.28700 -0.01150 03/24/2026 - 12:33 PM
December 2026 1.30600 1.31300 1.29655 1.31075 +0.00645 03/23/2026 - 12:00 AM
March 2027 1.31900 1.32500 1.31025 1.32290 +0.00660 03/23/2026 - 12:00 AM
June 2027 1.33405 1.33405 1.32265 1.33405 +0.00675 03/23/2026 - 12:00 AM
September 2027 0.00000 1.34520 1.34520 1.34520 +0.00685 03/24/2026 - 12:00 AM
December 2027 0.00000 1.35655 1.35655 1.35655 +0.00690 03/23/2026 - 12:00 AM

E6 - Euro FX

MONTH OPEN HIGH LOW LAST CHANGE TIME
April 2026 1.16195 1.16245 1.15720 1.15785 -0.00695 03/24/2026 - 12:50 PM
May 2026 1.16190 1.16440 1.15915 1.15985 -0.00690 03/24/2026 - 12:42 PM
June 2026 1.16580 1.16635 1.16025 1.16110 -0.00710 03/24/2026 - 12:50 PM
July 2026 1.16950 1.16950 1.16950 1.16950 +0.00860 03/23/2026 - 12:00 AM
September 2026 1.16800 1.16965 1.16435 1.16490 -0.00740 03/24/2026 - 12:48 PM
December 2026 1.17005 1.17125 1.17005 1.17125 -0.00475 03/24/2026 - 09:29 AM
March 2027 1.17625 1.17625 1.17225 1.17225 -0.00725 03/24/2026 - 08:47 AM
June 2027 1.18260 1.18320 1.16715 1.18260 +0.00900 03/23/2026 - 12:00 AM
September 2027 1.18565 1.18635 1.17025 1.18565 +0.00920 03/23/2026 - 12:00 AM
December 2027 1.18870 1.18870 1.18870 1.18870 +0.00935 03/23/2026 - 12:00 AM

A6 - Australian Dollar

MONTH OPEN HIGH LOW LAST CHANGE TIME
April 2026 0.70035 0.70185 0.69395 0.69400 -0.00850 03/24/2026 - 12:42 PM
May 2026 0.70000 0.70115 0.69370 0.69370 -0.00850 03/24/2026 - 12:42 PM
June 2026 0.70030 0.70165 0.69305 0.69330 -0.00860 03/24/2026 - 12:50 PM
July 2026 0.70150 0.70150 0.70150 0.70150 +0.00170 03/23/2026 - 12:00 AM
September 2026 0.69870 0.69910 0.69235 0.69250 -0.00810 03/24/2026 - 12:22 PM
December 2026 0.69680 0.69885 0.69610 0.69885 +0.00180 03/23/2026 - 12:00 AM
March 2027 0.69000 0.69975 0.69000 0.69680 +0.00185 03/23/2026 - 12:00 AM
June 2027 0.69470 0.69820 0.68410 0.69470 +0.00190 03/23/2026 - 12:00 AM
September 2027 0.69260 0.69610 0.68220 0.69260 +0.00205 03/23/2026 - 12:00 AM
December 2027 0.00000 0.69045 0.69045 0.69045 +0.00210 03/23/2026 - 12:00 AM

M6 - Mexican Peso

MONTH OPEN HIGH LOW LAST CHANGE TIME
April 2026 0.055910 0.055910 0.055910 0.055910 -0.000310 03/24/2026 - 11:02 AM
May 2026 0.055940 0.056140 0.055070 0.056040 +0.000700 03/23/2026 - 12:00 AM
June 2026 0.055780 0.055850 0.055410 0.055580 -0.000310 03/24/2026 - 12:50 PM
July 2026 0.000000 0.055740 0.055740 0.055740 +0.000700 03/23/2026 - 12:00 AM
August 2026 0.000000 0.055560 0.055560 0.055560 +0.000700 03/23/2026 - 12:00 AM
September 2026 0.055410 0.055560 0.054400 0.055410 +0.000700 03/23/2026 - 12:00 AM
October 2026 0.000000 0.055220 0.055220 0.055220 +0.000700 03/23/2026 - 12:00 AM
November 2026 0.000000 0.055060 0.055060 0.055060 +0.000700 03/23/2026 - 12:00 AM
December 2026 0.000000 0.054900 0.054900 0.054900 +0.000690 03/23/2026 - 12:00 AM
January 2027 0.000000 0.054710 0.054710 0.054710 +0.000690 03/23/2026 - 12:00 AM
February 2027 0.000000 0.054530 0.054530 0.054530 +0.000680 03/23/2026 - 12:00 AM
March 2027 0.000000 0.054340 0.054340 0.054340 +0.000670 03/23/2026 - 12:00 AM
April 2027 0.000000 0.054110 0.054110 0.054110 +0.000680 03/23/2026 - 12:00 AM
June 2027 0.000000 0.053720 0.053720 0.053720 +0.000670 03/23/2026 - 12:00 AM
September 2027 0.000000 0.053100 0.053100 0.053100 +0.000670 03/23/2026 - 12:00 AM

CL - Crude Oil WTI

MONTH OPEN HIGH LOW LAST CHANGE TIME
May 2026 88.78 93.36 88.50 92.75 +4.62 03/24/2026 - 12:50 PM
June 2026 86.20 90.53 85.84 90.01 +4.64 03/24/2026 - 12:50 PM
July 2026 83.51 87.35 83.03 86.89 +4.40 03/24/2026 - 12:50 PM
August 2026 80.98 84.29 80.49 84.01 +4.21 03/24/2026 - 12:50 PM
September 2026 78.57 81.83 78.25 81.62 +4.02 03/24/2026 - 12:49 PM
October 2026 76.63 79.75 76.42 79.73 +3.94 03/24/2026 - 12:48 PM
November 2026 75.26 78.31 75.26 78.26 +3.74 03/24/2026 - 12:48 PM
December 2026 74.26 77.24 74.02 77.08 +3.49 03/24/2026 - 12:50 PM
January 2027 73.56 76.32 73.56 76.29 +3.45 03/24/2026 - 12:47 PM
February 2027 73.71 75.16 73.32 75.01 +2.74 03/24/2026 - 11:54 AM
March 2027 72.29 75.01 72.25 74.86 +3.01 03/24/2026 - 12:49 PM
April 2027 72.50 74.38 72.42 74.38 +2.86 03/24/2026 - 12:41 PM
May 2027 70.00 76.50 69.21 71.27 -3.85 03/23/2026 - 12:00 AM
June 2027 71.45 73.90 71.27 73.82 +2.79 03/24/2026 - 12:50 PM
July 2027 69.99 75.57 69.99 70.77 -3.55 03/23/2026 - 12:00 AM
August 2027 70.52 75.08 69.25 70.52 -3.39 03/23/2026 - 12:00 AM
September 2027 72.50 72.80 72.50 72.80 +2.52 03/24/2026 - 12:41 PM
October 2027 70.07 74.38 67.82 70.07 -3.13 03/23/2026 - 12:00 AM
November 2027 69.31 74.05 67.50 69.88 -3.04 03/23/2026 - 12:00 AM
December 2027 70.07 72.23 69.90 72.12 +2.44 03/24/2026 - 12:49 PM

HO - Heating Oil

MONTH OPEN HIGH LOW LAST CHANGE TIME
April 2026 4.1009 4.3775 4.1009 4.3107 +0.2547 03/24/2026 - 12:50 PM
May 2026 3.8159 4.0650 3.8150 4.0235 +0.2703 03/24/2026 - 12:50 PM
June 2026 3.4169 3.6358 3.4152 3.6150 +0.2446 03/24/2026 - 12:50 PM
July 2026 3.2286 3.4264 3.2286 3.4071 +0.2073 03/24/2026 - 12:50 PM
August 2026 3.1301 3.2842 3.1218 3.2681 +0.1821 03/24/2026 - 12:47 PM
September 2026 3.0760 3.1964 3.0748 3.1818 +0.1699 03/24/2026 - 12:47 PM
October 2026 3.0101 3.1105 3.0101 3.1058 +0.1567 03/24/2026 - 12:42 PM
November 2026 2.9374 3.0438 2.9374 3.0344 +0.1540 03/24/2026 - 12:49 PM
December 2026 2.8858 2.9764 2.8411 2.9590 +0.1506 03/24/2026 - 12:49 PM
January 2027 2.8769 2.9142 2.8239 2.9120 +0.1477 03/24/2026 - 11:17 AM
February 2027 2.7910 2.8638 2.7910 2.8638 +0.1376 03/24/2026 - 10:59 AM
March 2027 2.8148 2.8148 2.8148 2.8148 +0.1383 03/24/2026 - 11:00 AM
April 2027 2.7215 2.8752 2.6065 2.6242 -0.1829 03/23/2026 - 12:00 AM
May 2027 2.5850 2.8177 2.5850 2.5850 -0.1788 03/23/2026 - 12:00 AM
June 2027 2.6566 2.6856 2.6127 2.6840 +0.1284 03/24/2026 - 11:17 AM
July 2027 2.5417 2.7461 2.5417 2.5417 -0.1661 03/23/2026 - 12:00 AM
August 2027 2.5317 2.7219 2.5317 2.5317 -0.1629 03/23/2026 - 12:00 AM
September 2027 2.5267 2.7122 2.5267 2.5267 -0.1579 03/23/2026 - 12:00 AM
October 2027 2.5224 2.6983 2.5224 2.5224 -0.1516 03/23/2026 - 12:00 AM
November 2027 2.5114 2.6882 2.5114 2.5114 -0.1472 03/23/2026 - 12:00 AM
December 2027 2.5892 2.5892 2.5820 2.5847 +0.0908 03/24/2026 - 09:47 AM

RB - Gasoline RBOB

MONTH OPEN HIGH LOW LAST CHANGE TIME
April 2026 2.9746 3.1517 2.9677 3.1517 +0.1768 03/24/2026 - 12:50 PM
May 2026 2.9332 3.1044 2.9301 3.1000 +0.1726 03/24/2026 - 12:50 PM
June 2026 2.8532 3.0031 2.8427 2.9969 +0.1573 03/24/2026 - 12:50 PM
July 2026 2.7663 2.8995 2.7590 2.8946 +0.1432 03/24/2026 - 12:50 PM
August 2026 2.6774 2.7973 2.6705 2.7945 +0.1332 03/24/2026 - 12:50 PM
September 2026 2.5950 2.6943 2.5887 2.6897 +0.1248 03/24/2026 - 12:50 PM
October 2026 2.4154 2.4882 2.4154 2.4852 +0.1134 03/24/2026 - 12:49 PM
November 2026 2.3520 2.3943 2.3330 2.3890 +0.1041 03/24/2026 - 12:42 PM
December 2026 2.2416 2.3198 2.2416 2.3169 +0.0998 03/24/2026 - 12:50 PM
January 2027 2.2421 2.2585 2.2330 2.2585 +0.0882 03/24/2026 - 12:05 PM
February 2027 2.2071 2.2208 2.2034 2.2161 +0.0686 03/24/2026 - 10:52 AM
March 2027 2.2200 2.2300 2.2150 2.2150 +0.0696 03/24/2026 - 10:53 AM
April 2027 2.4300 2.4300 2.4300 2.4300 +0.0856 03/24/2026 - 09:43 AM
May 2027 2.4150 2.4150 2.4150 2.4150 +0.0807 03/24/2026 - 09:46 AM
June 2027 2.4072 2.4124 2.3881 2.4096 +0.0935 03/24/2026 - 12:41 PM
July 2027 2.3650 2.3650 2.3650 2.3650 +0.0786 03/24/2026 - 10:12 AM
August 2027 2.2519 2.2519 2.2519 2.2519 -0.1066 03/23/2026 - 12:00 AM
September 2027 2.2147 2.2147 2.2147 2.2147 -0.1055 03/23/2026 - 12:00 AM
October 2027 2.1450 2.1450 2.1450 2.1450 +0.0694 03/24/2026 - 09:56 AM
November 2027 2.0436 2.0436 2.0436 2.0436 -0.1066 03/23/2026 - 12:00 AM
December 2027 2.0829 2.0829 2.0829 2.0829 +0.0598 03/24/2026 - 09:56 AM

NG - Natural Gas

MONTH OPEN HIGH LOW LAST CHANGE TIME
April 2026 2.910 2.974 2.886 2.950 +0.059 03/24/2026 - 12:50 PM
May 2026 2.896 2.943 2.872 2.915 +0.041 03/24/2026 - 12:50 PM
June 2026 3.044 3.074 2.997 3.038 +0.030 03/24/2026 - 12:50 PM
July 2026 3.325 3.372 3.262 3.305 +0.009 03/24/2026 - 12:50 PM
August 2026 3.412 3.459 3.353 3.397 +0.004 03/24/2026 - 12:50 PM
September 2026 3.392 3.431 3.335 3.384 +0.008 03/24/2026 - 12:50 PM
October 2026 3.457 3.504 3.397 3.448 +0.010 03/24/2026 - 12:50 PM
November 2026 3.780 3.818 3.710 3.763 -0.002 03/24/2026 - 12:49 PM
December 2026 4.740 4.756 4.587 4.639 -0.042 03/24/2026 - 12:49 PM
January 2027 5.182 5.232 5.030 5.110 -0.046 03/24/2026 - 12:49 PM
February 2027 4.568 4.644 4.477 4.545 -0.031 03/24/2026 - 12:49 PM
March 2027 3.629 3.652 3.544 3.594 -0.030 03/24/2026 - 12:50 PM
April 2027 3.276 3.285 3.217 3.258 -0.019 03/24/2026 - 12:50 PM
May 2027 3.231 3.262 3.195 3.228 -0.021 03/24/2026 - 12:46 PM
June 2027 3.380 3.381 3.337 3.364 -0.020 03/24/2026 - 12:47 PM
July 2027 3.590 3.590 3.540 3.564 -0.017 03/24/2026 - 12:50 PM
August 2027 3.627 3.628 3.587 3.614 -0.015 03/24/2026 - 12:47 PM
September 2027 3.604 3.606 3.561 3.588 -0.015 03/24/2026 - 12:48 PM
October 2027 3.689 3.690 3.642 3.667 -0.020 03/24/2026 - 12:46 PM
November 2027 3.958 3.958 3.915 3.934 -0.015 03/24/2026 - 12:48 PM
December 2027 4.642 4.652 4.615 4.645 -0.002 03/24/2026 - 12:22 PM

FL - Ethanol

MONTH OPEN HIGH LOW LAST CHANGE TIME
April 2026 1.97500 1.97500 1.95000 1.97500 -0.02500 03/23/2026 - 12:00 AM
May 2026 1.97500 1.97500 1.97500 1.97500 -0.02250 03/23/2026 - 12:00 AM
June 2026 1.95250 1.95250 1.95250 1.95250 -0.02000 03/23/2026 - 12:00 AM
July 2026 1.93000 1.93000 1.93000 1.93000 -0.01500 03/23/2026 - 12:00 AM
August 2026 1.90500 1.90500 1.90500 1.90500 -0.01500 03/23/2026 - 12:00 AM
September 2026 1.88000 1.88000 1.88000 1.88000 -0.01250 03/23/2026 - 12:00 AM
October 2026 1.83750 1.83750 1.83750 1.83750 -0.01000 03/23/2026 - 12:00 AM
November 2026 1.77250 1.77250 1.77250 1.77250 -0.01000 03/23/2026 - 12:00 AM
December 2026 1.72250 1.72250 1.72250 1.72250 -0.00750 03/23/2026 - 12:00 AM
January 2027 1.68750 1.68750 1.68750 1.68750 -0.00500 03/23/2026 - 12:00 AM
February 2027 1.69500 1.69500 1.69500 1.69500 -0.00500 03/23/2026 - 12:00 AM
March 2027 1.71000 1.71000 1.71000 1.71000 -0.00500 03/23/2026 - 12:00 AM
April 2027 0.00000 0.00000 0.00000 0.00000 0 12/31/1969 - 12:00 AM
May 2027 1.71250 1.71250 1.71250 1.71250 +0.02000 03/13/2026 - 12:00 AM
June 2027 1.72000 1.72000 1.72000 1.72000 +0.02000 03/13/2026 - 12:00 AM
July 2027 1.73500 1.73500 1.73500 1.73500 0 02/25/2026 - 12:00 AM
August 2027 1.75750 1.75750 1.75750 1.75750 0 02/25/2026 - 12:00 AM
September 2027 1.78000 1.78000 1.78000 1.78000 0 02/25/2026 - 12:00 AM
October 2027 0.00000 0.00000 0.00000 0.00000 0 12/31/1969 - 12:00 AM
November 2027 0.00000 0.00000 0.00000 0.00000 0 12/31/1969 - 12:00 AM
December 2027 0.00000 0.00000 0.00000 0.00000 0 12/31/1969 - 12:00 AM

ZB - T-Bond

MONTH OPEN HIGH LOW LAST CHANGE TIME
September 2026 112.25 112.25 111.25 112.00 -0.26 03/24/2026 - 12:04 PM
December 2026 112.14 112.14 112.14 112.14 +0.25 03/23/2026 - 12:00 AM

UD - Ultra T-Bond

MONTH OPEN HIGH LOW LAST CHANGE TIME
September 2026 114.28 114.28 114.28 114.28 -1.07 03/24/2026 - 08:09 AM
December 2026 115.31 115.31 115.31 115.31 +0.28 03/23/2026 - 12:00 AM

ZN - 10-Year T-Note

MONTH OPEN HIGH LOW LAST CHANGE TIME
September 2026 110.200 110.220 110.025 110.040 -0.205 03/24/2026 - 12:41 PM
December 2026 110.200 110.200 110.200 110.200 +0.130 03/23/2026 - 12:00 AM

ZF - 5-Year T-Note

MONTH OPEN HIGH LOW LAST CHANGE TIME
June 2026 107.315 108.025 107.175 107.197 -0.150 03/24/2026 - 12:50 PM
September 2026 107.287 107.297 107.280 107.280 -0.060 03/24/2026 - 10:55 AM
December 2026 0.000 0.000 0.000 0.000 0 12/31/1969 - 12:00 AM

ZT - 2-Year T-Note

MONTH OPEN HIGH LOW LAST CHANGE TIME
June 2026 103.201 103.211 103.132 103.145 -0.072 03/24/2026 - 12:50 PM
September 2026 103.158 103.247 103.100 103.228 +0.046 03/23/2026 - 12:00 AM
December 2026 0.000 0.000 0.000 0.000 0 12/31/1969 - 12:00 AM

SR3 - Sofr

MONTH OPEN HIGH LOW LAST CHANGE TIME
January 2026 - - - - - 03/24/2026 - 08:56 AM
February 2026 - - - - - 03/24/2026 - 08:56 AM
March 2026 96.295 96.30 96.2875 96.2925 -0.005 03/24/2026 - 12:50 PM
April 2026 96.2825 96.2825 96.2825 96.2825 -0.0075 03/24/2026 - 10:26 AM
May 2026 - - - - - 03/24/2026 - 08:56 AM
June 2026 96.28 96.28 96.23 96.24 -0.05 03/24/2026 - 12:50 PM
July 2026 - - - - - 03/24/2026 - 08:56 AM
August 2026 - - - - - 03/24/2026 - 08:56 AM
September 2026 96.255 96.265 96.165 96.18 -0.095 03/24/2026 - 12:50 PM
December 2026 96.28 96.29 96.17 96.19 -0.12 03/24/2026 - 12:50 PM
March 2027 96.295 96.31 96.18 96.205 -0.125 03/24/2026 - 12:50 PM
June 2027 96.38 96.395 96.255 96.28 -0.135 03/24/2026 - 12:50 PM
September 2027 96.505 96.515 96.37 96.395 -0.14 03/24/2026 - 12:50 PM
December 2027 96.58 96.595 96.45 96.475 -0.135 03/24/2026 - 12:50 PM

ES - E-Mini S&P 500

MONTH OPEN HIGH LOW LAST CHANGE TIME
June 2026 6635.00 6653.50 6573.50 6603.50 -31.25 03/24/2026 - 12:51 PM
September 2026 6678.00 6702.00 6625.75 6654.50 -31.25 03/24/2026 - 12:51 PM
December 2026 - - - - - 03/24/2026 - 08:56 AM
March 2027 - - - - - 03/24/2026 - 08:56 AM
June 2027 - - - - - 03/24/2026 - 08:30 AM
September 2027 - - - - - 03/24/2026 - 08:30 AM
December 2027 - - - - - 03/24/2026 - 08:56 AM

NQ - E-Mini Nasdaq 100

MONTH OPEN HIGH LOW LAST CHANGE TIME
June 2026 24417.25 24507.25 24134.00 24192.25 -216.00 03/24/2026 - 12:41 PM
September 2026 24623.50 24719.25 24363.00 24434.25 -193.50 03/24/2026 - 12:05 PM
December 2026 - - - - - 03/24/2026 - 08:56 AM
March 2027 - - - - - 03/24/2026 - 08:30 AM
June 2027 - - - - - 03/24/2026 - 08:30 AM
September 2027 - - - - - 03/24/2026 - 08:30 AM
December 2027 - - - - - 03/24/2026 - 08:30 AM

YM - DJIA mini-sized

MONTH OPEN HIGH LOW LAST CHANGE TIME
June 2026 46524 46712 46046 46414 -108 03/24/2026 - 12:51 PM
September 2026 46679 46974 46376 46681 -120 03/24/2026 - 12:42 PM
December 2026 - - - - - 03/24/2026 - 08:30 AM
March 2027 - - - - - 03/24/2026 - 08:30 AM

EW - E-Mini S&P Midcap

MONTH OPEN HIGH LOW LAST CHANGE TIME
June 2026 3379.20 3419.70 3342.90 3400.30 +20.20 03/24/2026 - 12:51 PM
September 2026 - - - - - 03/24/2026 - 08:30 AM
December 2026 - - - - - 03/24/2026 - 08:30 AM
March 2027 - - - - - 03/24/2026 - 08:30 AM
June 2027 - - - - - 03/24/2026 - 08:30 AM

LE - Live Cattle

MONTH OPEN HIGH LOW LAST CHANGE TIME
April 2026 235.350 236.300 234.300 235.450 +0.150 03/24/2026 - 12:50 PM
June 2026 234.625 235.750 233.225 234.725 +0.075 03/24/2026 - 12:50 PM
August 2026 231.825 233.000 230.700 231.975 +0.225 03/24/2026 - 12:50 PM
October 2026 229.175 230.600 228.300 229.525 +0.425 03/24/2026 - 12:50 PM
December 2026 229.250 230.675 228.525 229.650 +0.400 03/24/2026 - 12:50 PM
February 2027 229.525 230.850 228.825 229.900 +0.400 03/24/2026 - 12:50 PM
April 2027 229.000 230.350 228.425 229.300 +0.425 03/24/2026 - 12:50 PM
June 2027 222.050 223.050 221.750 222.450 +0.400 03/24/2026 - 12:50 PM
August 2027 220.575 221.000 220.450 220.750 +0.575 03/24/2026 - 12:30 PM
October 2027 220.000 220.000 219.400 219.575 -0.375 03/23/2026 - 12:00 AM

