Futures
Grain Futures
Corn
| MONTH | OPEN | HIGH | LOW | LAST | CHANGE | TIME |
|---|---|---|---|---|---|---|
| September 2026 | 460.0 | 466.0 | 460.0 | 464.0 | +2.0 | 07/23/2026 - 08:50 AM |
| December 2026 | 483.0 | 489.4 | 483.0 | 487.2 | +2.4 | 07/23/2026 - 08:50 AM |
| March 2027 | 498.0 | 504.6 | 498.0 | 502.4 | +2.2 | 07/23/2026 - 08:49 AM |
| May 2027 | 506.4 | 513.0 | 506.4 | 511.0 | +2.2 | 07/23/2026 - 08:49 AM |
Soybean
| MONTH | OPEN | HIGH | LOW | LAST | CHANGE | TIME |
|---|---|---|---|---|---|---|
| August 2026 | 1232.0 | 1242.0 | 1230.4 | 1239.4 | +6.4 | 07/23/2026 - 08:50 AM |
| September 2026 | 1229.2 | 1234.6 | 1223.6 | 1233.2 | +7.2 | 07/23/2026 - 08:50 AM |
| November 2026 | 1237.0 | 1248.0 | 1235.4 | 1246.4 | +7.4 | 07/23/2026 - 08:50 AM |
| January 2027 | 1250.6 | 1261.0 | 1249.2 | 1259.4 | +6.6 | 07/23/2026 - 08:50 AM |
Soybean Meal
| MONTH | OPEN | HIGH | LOW | LAST | CHANGE | TIME |
|---|---|---|---|---|---|---|
| August 2026 | 331.5 | 334.8 | 329.8 | 334.1 | +2.5 | 07/23/2026 - 08:50 AM |
| September 2026 | 329.0 | 332.3 | 327.7 | 332.0 | +2.4 | 07/23/2026 - 08:50 AM |
| October 2026 | 328.1 | 330.8 | 326.4 | 330.7 | +2.3 | 07/23/2026 - 08:49 AM |
| December 2026 | 332.1 | 335.2 | 330.6 | 334.9 | +2.0 | 07/23/2026 - 08:49 AM |
Wheat
| MONTH | OPEN | HIGH | LOW | LAST | CHANGE | TIME |
|---|---|---|---|---|---|---|
| September 2026 | 705.4 | 710.2 | 698.2 | 699.2 | -6.4 | 07/23/2026 - 08:50 AM |
| December 2026 | 722.2 | 727.0 | 715.2 | 716.2 | -6.4 | 07/23/2026 - 08:50 AM |
| March 2027 | 737.0 | 741.6 | 730.2 | 731.4 | -6.2 | 07/23/2026 - 08:49 AM |
| May 2027 | 743.4 | 747.0 | 736.2 | 737.0 | -6.4 | 07/23/2026 - 08:49 AM |
Oats
| MONTH | OPEN | HIGH | LOW | LAST | CHANGE | TIME |
|---|---|---|---|---|---|---|
| September 2026 | 339.0 | 341.0 | 338.0 | 341.0 | +2.2 | 07/23/2026 - 08:30 AM |
| December 2026 | 351.4 | 354.0 | 350.4 | 352.4 | +1.2 | 07/23/2026 - 08:41 AM |
| March 2027 | 363.0 | 363.0 | 363.0 | 363.0 | -0.2 | 07/22/2026 - 12:00 AM |
| May 2027 | 369.2 | 369.2 | 369.2 | 369.2 | +7.6 | 07/22/2026 - 12:00 AM |
Rough Rice
| MONTH | OPEN | HIGH | LOW | LAST | CHANGE | TIME |
|---|---|---|---|---|---|---|
| September 2026 | 14.300 | 14.315 | 14.235 | 14.260 | -0.045 | 07/23/2026 - 08:49 AM |
| November 2026 | 14.720 | 14.720 | 14.720 | 14.720 | +0.015 | 07/23/2026 - 08:42 AM |
| January 2027 | 15.155 | 15.160 | 15.040 | 15.040 | +0.120 | 07/22/2026 - 12:00 AM |
| March 2027 | 15.260 | 15.260 | 15.260 | 15.260 | +0.110 | 07/22/2026 - 12:00 AM |